DescribeCheckWarnings
Description
call the DescribeCheckWarnings interface to query the specified risk item and the check item information under the specified server.
Request Method
POST
Request Path
/apsara/route/aegis/DescribeCheckWarnings
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| RiskId | BODY | long | Yes | 1 | risk item ID. description to query the specified risk item and the check item information under the specified server, you need to provide the risk item ID, which can be obtained by DescribeCheckWarningSummary interface. |
| Uuid | BODY | string | Yes | d42f938c-d962-48a0-90f9-05********** | ID of the server performing the baseline check. risk item ID. description to query the information of the specified risk item and the check item under the specified server, you need to provide the ID of the server performing the baseline check, which can be obtained by calling the DescribeWarningMachines interface. |
| SourceIp | BODY | string | No | 1.2.3.4 | access source IP address. |
| PageSize | BODY | integer | No | 20 | when paging query, the maximum number of data is displayed on each page. The default value is 20, which means that the system displays 20 pieces of data per page by default. |
| CurrentPage | BODY | integer | No | 1 | page number of the current page when paging query. The starting value is 1, which means the first page. The default value is 1, which indicates that the first page is displayed by default. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Lang | BODY | string | No | zh | the language type of the request and receive message. zh: Chinese en: English |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| Status | integer | 1 | check item status. 1: Baseline check failed 2: Baseline repair verification 3: Baseline check passed 5: The baseline check status has expired 6: baseline check item ignored |
| CheckWarnings | array | No sample value for this parameter. | check item information. |
| PageSize | integer | 20 | displays the number of data per page. |
| RequestId | string | 0DFCADBA-7065-42DA-AF17-6868B9C2A8CF | request ID of the result. |
| CheckWarningId | long | 10 | alarm data ID. |
| Count | integer | 10 | the number of data items displayed on the current page. |
| Item | string | password expiration warning | check item name. |
| Type | string | Identity | check item type. |
| TotalCount | integer | 100 | the total number of data. |
| Uuid | string | d42f938c-d962-48a0-90f9-*********** | ID of the server performing the baseline check. |
| CheckId | long | 1 | check item ID. |
| CurrentPage | integer | 1 | the page number of the current page. |
| Level | string | high | the risk level of the baseline check risk item. Contains the following grades: High risk: high Medium: medium Low risk: low |
Example
Successful Response example
{
"Status":"1",
"CheckWarnings":"",
"PageSize":"20",
"RequestId":"0DFCADBA-7065-42DA-AF17-6868B9C2A8CF",
"CheckWarningId":"10",
"Count":"10",
"Item":"password expiration warning",
"Type":"Identity",
"TotalCount":"100",
"Uuid":"d42f938c-d962-48a0-90f9-***********",
"CheckId":"1",
"CurrentPage":"1",
"Level":"high"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}